| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.27% As of February 8, 2010 | View Rate Details | Avista Corp. Credit Union | Savings Account |
1.76% As of February 8, 2010 | View Rate Details | Ibew 76 Credit Union | Savings Account |
1.60% As of February 8, 2010 | View Rate Details | Twinstar Credit Union | Savings Account |
1.26% As of February 15, 2010 | View Rate Details | Cascade Credit Union | Savings Account |
1.25% As of February 15, 2010 | View Rate Details | Monad Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| North Coast Credit Union - Savings Account | 0.35% to 0.35% | Mar 5, 2010 | |
| Northwest Commercial Bank - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Newrizons Credit Union - Savings Account | 1.00% to 1.00% | Mar 5, 2010 | |
| Prevail Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Olympia Credit Union - Savings Account | 0.55% to 0.55% | Mar 5, 2010 | |

