| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Thurston First Bank 2 Year CD Account | 2.10% Date: May 19, 2010 |
| Pacific International Bank 2 Year CD Account | 1.90% Date: Sep 6, 2010 |
| Fibre Credit Union 2 Year CD Account | 1.90% Date: Aug 30, 2010 |
| Community 1st Credit Union - Washington 2 Year CD Account | 1.81% Date: Aug 24, 2010 |
| Red Canoe Credit Union 2 Year CD Account | 1.77% Date: Sep 6, 2010 |
| Yakima Valley Credit Union 2 Year CD Account | 1.76% Date: Aug 25, 2010 |
| Pierce Commercial Bank 2 Year CD Account | 1.30% to 1.40% Date: Sep 6, 2010 |
| Pierce Commercial Bank 12 Month CD Account | 0.80% to 0.90% Date: Sep 6, 2010 |
| Pierce Commercial Bank 6 Month CD Account | 0.60% to 0.70% Date: Sep 6, 2010 |
| Heritage Bank Washington 2 Year CD Account | 1.30% to 1.20% Date: Sep 2, 2010 |
| Heritage Bank Washington 12 Month CD Account | 0.80% to 0.75% Date: Sep 2, 2010 |
| Heritage Bank Washington Savings Account | 0.70% to 0.65% Date: Sep 2, 2010 |
Our Featured Washington Bank Rate
Washington Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Washington. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Washington Banks List
Finding a list of banks or credit unions to partner with in Washington can be a difficult task, but Washington Banking Rates has made it easy for you. View a comprehensive list of Washington banks, and search by zip code or by letter to narrow your results.
Alaska Airlines/Horizon Air Employe Credit Union19530 International Blvd S #108 | All City Credit Union3102 Broadway | American Lake Credit Union9900 Veterans Drive Sw |
Anchor Mutual Savings Bank100 West First Street | Avista Corp. Credit UnionP.O. Box 3727 | Bank of the Pacific300 East Market Street |
Cascade Credit UnionP.O. Box 58450 | Cascade Forest Products Credit UnionP.O. Box 348 | Catholic Credit UnionP O Box 2690 |
Central Washington Credit Union5808-A Summitview | Coastal Community Bank - Washington2817 Colby Avenue | Columbia Community Credit UnionP.O. Box 324 |
Columbia State Bank1301 A Street | Community 1st Credit Union - Washington4733 Tacoma Mall Blvd Suite 201 | Community Healthcare Credit Union - Everett, Washington1001 N Broadway, Ste B5 |
Evergreen Direct Credit UnionP.O. Box 408 | Express Credit UnionP.O. Box 94286 | Fibre Credit UnionP.O. Box 1234 |
First Independent Bank1220 Main Street | Generations Credit UnionP.O. Box 2526 | Global Credit UnionP.O. Box 3200 |
Golf Savings Bank6505 218th Street S.W., Suite 9 | Group Health Credit Union1515 Dexter Ave N | Hapo Community Credit Union601 Williams Blvd |


