| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.25% As of February 8, 2010 | View Rate Details | Community Healthcare Credit Union - Everett, Washington | CD Account |
2.20% As of February 8, 2010 | View Rate Details | Golf Savings Bank | CD Account |
2.20% As of February 8, 2010 | View Rate Details | Pacific Crest Savings Bank | CD Account |
2.16% As of January 12, 2010 | View Rate Details | Numerica Credit Union | CD Account |
2.15% As of February 8, 2010 | View Rate Details | UniBank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Prevail Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 5, 2010 | |
| Newrizons Credit Union - 12 Month CD Account | 1.30% to 1.30% | Mar 5, 2010 | |
| Prevail Credit Union - 12 Month CD Account | 1.51% to 1.51% | Mar 5, 2010 | |
| Prevail Credit Union - 2 Year CD Account | 1.81% to 1.81% | Mar 5, 2010 | |
| North Coast Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 5, 2010 | |

